The Dubliner 2021 C Cloth of Stars - Irish Song (Singspiel)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 01-Jun-25 | 14 | 14 | Lane Family Memorial | Handicap | 16.18f (T) | Listowel | IRL | £0 |
| 01-Mar-25 | 9 | 9 | Prix des Ifs | WFA | 12.92f (T) | Fontainebleau | FRA | £0 |
| 13-Feb-25 | 9 | 10 | Prix Wahine | Handicap | 11.93f (A) | Pornichet-la Baule | FRA | £0 |
| 18-Jan-25 | 11 | 11 | Prix de Tourrettes-Sur-Loup | Handicap | 15.91f (T) | Cagnes-Sur-Mer | FRA | £0 |
| 14-Nov-24 | 1 | 8 | Prix du Chateau des Ducs de Bretagne | Handicap | 11.93f (T) | Nantes | FRA | £7,177 |
| 11-Oct-24 | 7 | 13 | Prix de Jonquieres | Maiden | 13.92f (T) | Compiegne | FRA | £0 |
| 09-Dec-23 | 8 | 12 | Prix du Rond du Chene | Maiden | 8.95f (A) | Chantilly | FRA | £0 |
| 25-Nov-23 | 12 | 16 | Prix Yves Saint-Martin (Prix du Mont Pierreux) | WFA | 8.95f (T) | Fontainebleau | FRA | £0 |
| Cloth of Stars | Sea The Stars | Cape Cross | Green Desert | Danzig |
| Foreign Courier |
| Park Appeal | Ahonoora |
| Balidaress |
| Urban Sea | Miswaki | Mr Prospector |
| Hopespringseternal |
| Allegretta | Lombard |
| Anatevka |
| Strawberry Fledge | Kingmambo | Mr Prospector | Raise A Native |
| Gold Digger |
| Miesque | Nureyev |
| Pasadoble |
| Lingerie | Shirley Heights | Mill Reef |
| Hardiemma |
| Northern Trick | Northern Dancer |
| Trick Chick |
| Irish Song | Singspiel | In the Wings | Sadler's Wells | Northern Dancer |
| Fairy Bridge |
| High Hawk | Shirley Heights |
| Sunbittern |
| Glorious Song | Halo | Hail To Reason |
| Cosmah |
| Ballade | Herbager |
| Miss Swapsco |
| Irish Order | Irish River | Riverman | Never Bend |
| River Lady |
| Irish Star | Klairon |
| Botany Bay |
| Exclusive Order | Exclusive Native | Raise A Native |
| Exclusive |
| Bonavista | Dead Ahead |
| Ribotina |